Looking for good data of what these guns settle into after break in. Thanks, Steve
This is what I got with mine after a cylinder hone, piston polish, deburr, polish, lube:
Shot Grains Velocity FPE
1 14.5 819 21.60188899
2 14.5 821.2 21.71809897
3 14.5 818.8 21.59133991
4 14.5 822.4 21.78161763
5 14.5 821.7 21.7445538
6 14.5 820.4 21.67580473
7 14.5 820.9 21.7022338
8 14.5 819.9 21.64939176
9 14.5 821.5 21.73396994
10 14.5 820.7 21.69166024
Average 820.65 21.68901725
Min 818.8 21.59133991
Max 822.4 21.78161763
Spread 3.6 0.190277719
Hope this helps...
Mark