GTA
Airguns by Make and Model => Barra Airguns => Topic started by: cosmic on May 20, 2025, 08:52:46 PM
-
some chrony numbers...
-
try again..
-
more
250z
Temperature: 63F Number of shots: 25
Pressure: 29 in Hg Minimum: 952
Bullet Weight: 22 Maximum: 984
P. Factor Average: 21 Spread: 32
P. Factor Low: 20 Average: 977
P. Factor High: 21 Standard Deviation: 9
Impulse 217
Shot #
Velocity
Ft/lbs
P. Factor
Date
1 981 47.01 21 5/20/25 14:31:42
2 981 47.01 21 5/20/25 14:31:54
3 980 46.91 21 5/20/25 14:32:02
4 983 47.20 21 5/20/25 14:32:09
5 983 47.20 21 5/20/25 14:32:17
6 982 47.10 21 5/20/25 14:32:27
7 983 47.20 21 5/20/25 14:32:31
8 984 47.30 21 5/20/25 14:32:38
9 981 47.01 21 5/20/25 14:33:03
10 979 46.82 21 5/20/25 14:33:11
11 981 47.01 21 5/20/25 14:33:18
12 979 46.82 21 5/20/25 14:33:26
13 982 47.10 21 5/20/25 14:33:32
14 981 47.01 21 5/20/25 14:33:39
15 984 47.30 21 5/20/25 14:33:46
16 984 47.30 21 5/20/25 14:33:53
17 984 47.30 21 5/20/25 14:33:59
18 982 47.10 21 5/20/25 14:34:04
19 983 47.20 21 5/20/25 14:36:04
20 978 46.72 21 5/20/25 14:36:14
21 974 46.34 21 5/20/25 14:36:23
22 966 45.58 21 5/20/25 14:36:30
Shot # Velocity Ft/lbs P. Factor Date
23 962 45.20 21 5/20/25 14:36:41
24 957 44.74 21 5/20/25 14:36:46
-
Another
-
Yup 250z's rock :)