GTA
All Springer/NP/PCP Air Gun Discussion General => PCP/CO2/HPA Air Gun Gates "The Darkside" => Topic started by: Dairyboy on September 04, 2018, 01:27:29 AM
-
I'm very impressed with this rifle as you all may know but there's not that terribly much info out there on them. I have a few shot strings that I have tuned it in .30 caliber. I haven't done a shot string in .22 as I feel like I'd be there all day lol. Anyways I have a lower power tune around 810fps that I did way back in February which had the MDS hammer. Yesterday wanted to see what I can wring out of it and now a high powered tune at 860fps which has the Lightning hammer now. My WARP only has a 16" barrel so I'm very impressed with these numbers.
Created: 02-02-2018 06:47:01 PM
Description: .30 WARP COBRA
Notes 1: 3650psi fill
Notes 2: reg set 2400psi
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 44.750
Altitude (FT): 0.0
Temp: 47 °F
BP: 30.10 inHG
Shots
# FPS FT-LBS PF
44 807 64.72 36.11
43 808 64.88 36.16
42 807 64.72 36.11
41 808 64.88 36.16
40 811 65.37 36.29
39 813 65.69 36.38
38 814 65.85 36.43
37 810 65.20 36.25
36 812 65.53 36.34
35 808 64.88 36.16
34 810 65.20 36.25
33 811 65.37 36.29
32 808 64.88 36.16
31 807 64.72 36.11
30 812 65.53 36.34
29 813 65.69 36.38
28 812 65.53 36.34
27 813 65.69 36.38
26 807 64.72 36.11
25 815 66.01 36.47
24 817 66.34 36.56
23 815 66.01 36.47
22 812 65.53 36.34
21 808 64.88 36.16
20 812 65.53 36.34
19 814 65.85 36.43
18 812 65.53 36.34
17 811 65.37 36.29
16 812 65.53 36.34
15 811 65.37 36.29
14 815 66.01 36.47
13 817 66.34 36.56
12 811 65.37 36.29
11 812 65.53 36.34
10 817 66.34 36.56
9 814 65.85 36.43
8 815 66.01 36.47
7 811 65.37 36.29
6 809 65.04 36.20
5 814 65.85 36.43
4 817 66.34 36.56
3 817 66.34 36.56
2 815 66.01 36.47
1 806 64.56 36.07
Average: 811.82
StdDev: 3.15
Min: 806
Max: 817
Spread: 11
True MV: 812.09
Shots/sec: 0.07
Group Size (IN): 0.00
Created: 09-02-2018 07:12:58 AM
Description: WARP .30 16.1" barrel
Notes 1: 2900psi reg set
Notes 2: 3500-2500psi
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 44.750
Altitude (FT): 0.0
Temp: 48 °F
BP: 30.02 inHG
Shots
# FPS FT-LBS PF
28 853 72.31 38.17
27 855 72.65 38.26
26 856 72.82 38.31
25 857 72.99 38.35
24 861 73.67 38.53
23 858 73.16 38.40
22 860 73.50 38.49
21 856 72.82 38.31
20 857 72.99 38.35
19 860 73.50 38.49
18 860 73.50 38.49
17 858 73.16 38.40
16 856 72.82 38.31
15 858 73.16 38.40
14 857 72.99 38.35
13 858 73.16 38.40
12 859 73.33 38.44
11 859 73.33 38.44
10 859 73.33 38.44
9 859 73.33 38.44
8 857 72.99 38.35
7 861 73.67 38.53
6 858 73.16 38.40
5 861 73.67 38.53
4 863 74.02 38.62
3 862 73.85 38.57
2 860 73.50 38.49
1 862 73.85 38.57
Average: 858.57
StdDev: 2.32
Min: 853
Max: 863
Spread: 10
True MV: 858.86
Shots/sec: 0.08
Group Size (IN): 0.00
-
Those guns are so nice! That’s great shot count at that power on both strings. Nice compact powerful package.
-
Dillon, those strings are ridiculousl! A .30 with that spread is mind boggling, with both tunes at that! Enjoy your WARP!
-
Thanks Daniel! Yeah this gun is the nicest I've owned by far really love it. It's my go to for everything. But for the cost that's how it should be lol
Thanks Randall! Yeah this gun has been the most consistent I've ever owned which says alot. What I love is the tunes are 7 months apart so shows with time it's still just as great!
-
Dillon nice string great air rifle. My warp cobra 17 inch barrel 25 cal
shooting mk II heavys 890fps & tack driver. great air rifles. :D
-
Nice string...
My 25 cal (kings@890) Warp knocked out a skunk at 100 yards at night (which kept charging me when I approached my 110 yrs target LOL) and few muskrats at 80 yrds spot on every time. Though my MDS hammer will swell and stick at times.