All Springer/NP/PCP Air Gun Discussion General > PCP/CO2/HPA Air Gun Gates "The Darkside"
JTS Aircuda Max .... TECHNICAL DATA & TUNING
Hajimoto:
Not that my confirmation is required for your data to be relevant but thank you Scott for posting your findings as they mirror mine exactly. I will try my best to post any and all technical finding here in this thread in an attempt to consolidate the data.
I am thoroughly impressed with the consistency of these PCP's and your data does nothing but elevate my positive impression of the workmanship on these units.
If the factory continues to build the future units to these specs, there will be very little for end-users to complain about.
oldpro:
Short stiff spring all else bone stock. Ill tune it to 3 power levels with same spring.
Created: 16/02/22 03:19 PM
Description: Airacuda MAX 25
Notes 1: Cuda MAX
Notes 2: heavy short spring
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 1.000
Bullet Weight(gr): 25.00
Temp: 69 °F
BP: 1012.00 inHg
Altitude: 0.00
# FPS FT-LBS PF
46 838 38.99 20.95
45 838 38.99 20.95
44 842 39.36 21.05
43 845 39.64 21.12
42 846 39.74 21.15
41 847 39.83 21.17
40 847 39.83 21.17
39 846 39.74 21.15
38 848 39.93 21.20
37 840 39.18 21.00
36 842 39.36 21.05
35 839 39.08 20.98
34 841 39.27 21.02
33 845 39.64 21.12
32 839 39.08 20.98
31 847 39.83 21.17
30 843 39.46 21.08
29 842 39.36 21.05
28 840 39.18 21.00
27 842 39.36 21.05
26 840 39.18 21.00
25 848 39.93 21.20
24 845 39.64 21.12
23 839 39.08 20.98
22 840 39.18 21.00
21 840 39.18 21.00
20 835 38.71 20.88
19 846 39.74 21.15
18 842 39.36 21.05
17 845 39.64 21.12
16 841 39.27 21.02
15 839 39.08 20.98
14 843 39.46 21.08
13 839 39.08 20.98
12 845 39.64 21.12
11 838 38.99 20.95
10 847 39.83 21.17
9 841 39.27 21.02
8 840 39.18 21.00
7 834 38.62 20.85
6 844 39.55 21.10
5 844 39.55 21.10
4 841 39.27 21.02
3 841 39.27 21.02
2 842 39.36 21.05
1 837 38.90 20.92
Average: 842.0 FPS
SD: 3.4 FPS
Min: 834 FPS
Max: 848 FPS
Spread: 14 FPS
Shot/sec: 0.1
True MV: 842 FPS
Group Size (in): 0.00
BigMike1:
--- Quote from: oldpro on February 16, 2022, 05:46:37 PM --- Short stiff spring all else bone stock. Ill tune it to 3 power levels with same spring.
Created: 16/02/22 03:19 PM
Description: Airacuda MAX 25
Notes 1: Cuda MAX
Notes 2: heavy short spring
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 1.000
Bullet Weight(gr): 25.00
Temp: 69 °F
BP: 1012.00 inHg
Altitude: 0.00
# FPS FT-LBS PF
46 838 38.99 20.95
45 838 38.99 20.95
44 842 39.36 21.05
43 845 39.64 21.12
42 846 39.74 21.15
41 847 39.83 21.17
40 847 39.83 21.17
39 846 39.74 21.15
38 848 39.93 21.20
37 840 39.18 21.00
36 842 39.36 21.05
35 839 39.08 20.98
34 841 39.27 21.02
33 845 39.64 21.12
32 839 39.08 20.98
31 847 39.83 21.17
30 843 39.46 21.08
29 842 39.36 21.05
28 840 39.18 21.00
27 842 39.36 21.05
26 840 39.18 21.00
25 848 39.93 21.20
24 845 39.64 21.12
23 839 39.08 20.98
22 840 39.18 21.00
21 840 39.18 21.00
20 835 38.71 20.88
19 846 39.74 21.15
18 842 39.36 21.05
17 845 39.64 21.12
16 841 39.27 21.02
15 839 39.08 20.98
14 843 39.46 21.08
13 839 39.08 20.98
12 845 39.64 21.12
11 838 38.99 20.95
10 847 39.83 21.17
9 841 39.27 21.02
8 840 39.18 21.00
7 834 38.62 20.85
6 844 39.55 21.10
5 844 39.55 21.10
4 841 39.27 21.02
3 841 39.27 21.02
2 842 39.36 21.05
1 837 38.90 20.92
Average: 842.0 FPS
SD: 3.4 FPS
Min: 834 FPS
Max: 848 FPS
Spread: 14 FPS
Shot/sec: 0.1
True MV: 842 FPS
Group Size (in): 0.00
--- End quote ---
WOW !!!
Jr007:
--- Quote from: oldpro on February 16, 2022, 05:46:37 PM --- Short stiff spring all else bone stock. Ill tune it to 3 power levels with same spring.
Created: 16/02/22 03:19 PM
Description: Airacuda MAX 25
Notes 1: Cuda MAX
Notes 2: heavy short spring
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 1.000
Bullet Weight(gr): 25.00
Temp: 69 °F
BP: 1012.00 inHg
Altitude: 0.00
# FPS FT-LBS PF
46 838 38.99 20.95
45 838 38.99 20.95
44 842 39.36 21.05
43 845 39.64 21.12
42 846 39.74 21.15
41 847 39.83 21.17
40 847 39.83 21.17
39 846 39.74 21.15
38 848 39.93 21.20
37 840 39.18 21.00
36 842 39.36 21.05
35 839 39.08 20.98
34 841 39.27 21.02
33 845 39.64 21.12
32 839 39.08 20.98
31 847 39.83 21.17
30 843 39.46 21.08
29 842 39.36 21.05
28 840 39.18 21.00
27 842 39.36 21.05
26 840 39.18 21.00
25 848 39.93 21.20
24 845 39.64 21.12
23 839 39.08 20.98
22 840 39.18 21.00
21 840 39.18 21.00
20 835 38.71 20.88
19 846 39.74 21.15
18 842 39.36 21.05
17 845 39.64 21.12
16 841 39.27 21.02
15 839 39.08 20.98
14 843 39.46 21.08
13 839 39.08 20.98
12 845 39.64 21.12
11 838 38.99 20.95
10 847 39.83 21.17
9 841 39.27 21.02
8 840 39.18 21.00
7 834 38.62 20.85
6 844 39.55 21.10
5 844 39.55 21.10
4 841 39.27 21.02
3 841 39.27 21.02
2 842 39.36 21.05
1 837 38.90 20.92
Average: 842.0 FPS
SD: 3.4 FPS
Min: 834 FPS
Max: 848 FPS
Spread: 14 FPS
Shot/sec: 0.1
True MV: 842 FPS
Group Size (in): 0.00
--- End quote ---
So what the starting psi and end psi on the tank.
oldpro:
Here you go.
2022-02-16 | 22:44:01 mtn
avg FPE/cuin per shot
1.68
avg bar-cc/FPE per shot
9.8
avg FPE per shot
40
avg PSI used per shot
30
For your records when printing:
Airgun
Barrel length
Type of pellet
Notes
Prints entire screen in black and white
PCP Air Efficiency Calculator
PSI before first shot
3400
Enter an integer from 1000 to 5000
PSI after last shot
2000
Enter an integer from 200 to 5000 which is less than the first PSI
Gun tank volume in cc
186
Enter an integer from 1 to 20000
Pellet weight
25.4
Enter an integer or decimal number from 2.1 to 1000
Total number of shots
46
Enter an integer from 1 to 500
Average FPS for all the shots
842
Enter an integer from 100 to 1500
Want to keep some of your previous data? Don't clear.
Just change the other fields and click Calculate again.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version